The Bluetooth 4~16s 100A BMS Support Can RS485 for Li-Ion LiFePO4 Battery is a versatile battery management system designed to efficiently manage and protect lithium-ion and lithium iron phosphate (LiFePO4) batteries ranging from 4 to 16 cells. With integrated Bluetooth connectivity and support for Can and RS485 communication protocols, this BMS allows you to monitor and control your battery pack remotely, ensuring the safety and optimal performance of your energy storage solution.
Product Parameter (Specification)
LWS-16S-100A-791 LiFePO battery
No. | Battery working status | Data | Action value | Action recovery value | Unit | Actiondelay time(ms) | Action recover delay time(ms) |
1 | Charge | Total voltage | 3.5 × N | 3.45 × N | V | 1000 | 1000 |
2 | Charge | Single voltage | 3.5 | 3.45 | V | 2000 | 2000 |
3 | Charge | The 1st over current detection current | 100 | A | 4000 | 1000 | |
4 | Charge | The 2st over current detection current | 100 | A | 300 | 1000 | |
5 | Charge | Cell high temperature | 55 | 50 | ℃ | 4000 | 4000 |
6 | Charge | Cell under temperature | 2 | 3 | ℃ | 4000 | 4000 |
7 | Charge | Ambient high temperature | 60 | 55 | ℃ | 4000 | 4000 |
8 | Charge | Ambient under temperature | -10 | 0 | ℃ | 4000 | 4000 |
9 | Charge | MOS high temperature | 90 | 85 | ℃ | 4000 | 4000 |
10 | Discharge | Total voltage | 2.6 × N | 2.7 ×N | ℃ | 1000 | 1000 |
11 | Discharge | Cell voltage | 2.6 | 2.7 | ℃ | 2000 | 2000 |
12 | Discharge | The 1st over current detection current | 100 | A | 4000 | 1000 | |
13 | Discharge | The 2st over current detection current | 100 | A | 300 | 1000 | |
14 | Discharge | Cell high temperature | 55 | 50 | ℃ | 4000 | 4000 |
15 | Discharge | Cell under temperature | 2 | 3 | ℃ | 4000 | 4000 |
16 | Discharge | Ambient high temperature | 60 | 55 | ℃ | 4000 | 4000 |
17 | Discharge | Ambient under temperature | -10 | 0 | ℃ | 4000 | 4000 |
18 | Discharge | MOS high temperature | 90 | 85 | ℃ | 4000 | 4000 |
19 | Any state | Cell voltage difference | 0.45 | 0.3 | V | 1000 | 1000 |
20 | Any state | Cell temperature difference | 8 | 3 | ℃ | 5000 | 5000 |
21 | Any state | Low SOC | 3 | 5 | % | 1000 | 1000 |
Product Details
LWS-16S-100A-791 LiFePO Battery Pack BMS
■ Separate monitoring of each string of cellsProvides protections in charging and discharging
■ Processes the balance between cells smartly, the current of it can be set freely by external components.
■ Deals with over-current and short-circuit protection with circuit itself
■ Protect an electrical circuit from damage caused by over current/ over load or short circuit
■ Support RS485 protocol
■ Support bluetooth protocol
Notes